Exterior paint color codes used by Mercedes-Benz.
Color | Color Description | Color Code | Years |
---|---|---|---|
Black | 040 | 1972 - 1980 | |
White | 050 | 1972 - 1974 | |
Arabian Gray | 124 | 1972 | |
Pastel White | 131 | 1972 - 1973 | |
White Gray | 158 | 1972 | |
Anthracite Grey Metallic | 172 | 1972 - 1980 | |
Anthracite Grey Metallic | 173 | 1972 | |
Silver Gray | 180 | 1972 | |
Beige Gray | 181 | 1972 | |
Blue Green | 268 | 1972 | |
Dark Olive Green | 291 | 1972 - 1974 | |
Horizon Blue | 304 | 1972 | |
Medium Blue | 350 | 1972 | |
Blue Metallic | 387 | 1972 - 1974 | |
Blue Metallic Clearcoat | 396 | 1972 | |
Milan Brown Metallic | 404 | 1975 - 1979 | |
Cayenne Orange | 406 | 1975 - 1979 | |
Icon Gold Metallic | 419 | 1972 - 1979 | |
Byzantine Gold Metallic | 422 | 1972 - 1974 | |
Tobacco Brown | 423 | 1972 - 1974 | |
Topaz Brown | 424 | 1975 - 1979 | |
Harvest Beige | 430 | 1972 - 1974 | |
Dark Maroon | 460 | 1972 | |
Dark Bronze Metallic Clearcoat | 461 | 1972 | |
Tunis Beige Metallic | 462 | 1972 - 1974 | |
Sand Beige Metallic | 467 | 1972 - 1974 | |
Colorado Beige | 470 | 1975 - 1979 | |
Champagne Metallic | 473 | 1980 | |
Golden Brown | 476 | 1980 | |
Walnut Brown | 479 | 1980 | |
Manganese Brown Metallic | 480 | 1980 | |
Apricot Orange | 482 | 1980 | |
Maroon | 501 | 1980 | |
English Red | 504 | 1975 - 1980 | |
Carnelian Red | 514 | 1972 - 1974 | |
Medium Red | 516 | 1972 - 1979 | |
Brilliant Red Metallic | 525 | 1975 - 1979 | |
Dark Red | 542 | 1972 - 1974 | |
Signal (Fire Engine) Red | 568 | 1972 - 1980 | |
Red Metallic | 571 | 1972 - 1973 | |
Red | 576 | 1972 | |
Inca Red Metallic | 581 | 1980 | |
Maple Yellow | 606 | 1972 - 1979 | |
Mimosa Yellow | 618 | 1975 - 1980 | |
Light Ivory | 623 | 1972 - 1980 | |
Yellow | 624 | 1972 - 1979 | |
Light Ivory | 670 | 1972 | |
Sahara Yellow | 673 | 1975 - 1980 | |
Sun Yellow | 680 | 1980 | |
Manila Beige | 681 | 1980 | |
Pastel Beige | 684 | 1980 | |
Papyrus White | 717 | 1972 - 1974 | |
Gray Beige | 726 | 1972 - 1974 | |
Beige Gray Metallic Clearcoat | 728 | 1972 - 1974 | |
Phantom Gray | 733 | 1972 - 1974 | |
Astral Silver Metallic | 735 | 1972 - 1980 | |
Classic White | 737 | 1972 - 1980 | |
Pastel Gray Metallic | 740 | 1975 - 1980 | |
Deep Green Metallic | 825 | 1975 - 1979 | |
Moss Green Metallic | 834 | 1972 | |
Green | 860 | 1972 - 1974 | |
Silver Green Metallic | 861 | 1972 - 1979 | |
Stone Pine Green Metallic | 862 | 1972 - 1974 | |
Caledonia Green | 867 | 1975 - 1979 | |
Nickel Green Metallic | 870 | 1975 - 1979 | |
Citrus Green Metallic | 874 | 1975 - 1979 | |
Mango Green | 875 | 1980 | |
Cypress Green Metallic | 876 | 1975 - 1980 | |
Petrol Blue Green Metallic | 877 | 1980 | |
Cactus Green | 880 | 1980 | |
Thistle Green Metallic | 881 | 1980 | |
Blue | 903 | 1972 - 1979 | |
Dark Blue/Midnight Blue | 904 | 1972 - 1980 | |
Gray Blue Metallic | 906 | 1972 - 1979 | |
Aqua Blue | 917 | 1972 - 1974 | |
Deep Blue | 920 | 1972 - 1974 | |
Pastel Blue | 922 | 1975 - 1979 | |
Silver Blue Metallic | 930 | 1980 | |
Magnetite Blue Metallic | 931 | 1975 - 1979 | |
Lapis Blue Metallic Clearcoat | 932 | 1980 | |
China Blue | 934 | 1980 | |
Marine Blue | 940 | 1980 |
Not all available colors were offered on W116 models.
A letter following a color code designates either of the two companies that supplied paint to Daimler-Benz; Glasurit (G) and Dr. Herbert (H).